SherpaShire Absecon I
Print Page PDF
|
|
|
|
|
|
| Shire Oyster 795 | Shire Bonemist 694 | Sherpa Grey Mix522 | Sherpa Brown Haze 541 | Shire Cape Cod 767 | Sherpa Cardinal |
|
|
|
|
|
|
| Shire Grey Mix 622 | Sherpa Terracotta 574 | Sherpa Grey Heather521 | Sherpa Burgundy 581 | Shire Rain Forest 604 | Sherpa Grape |
|
|
|
|
|
|
| Shire Hummingbird 616 | Shire Ascot 612 | Shire Espresso 629 | Shire Black Cherry 676 | Shire Teal 565 | Sherpa Prairie |
|
|
|
|
||
| Shire Mystic 699 | Sherpa Maroon 582 | Shire Express 633 | Shire Heath 613 | Sherpa Autumn | Sherpa Rosewood |
|
|
|
|
|
|
| Sherpa Sugarplum | Shire Black Cherry | Shire Frontier | Shire Nantucket | Shire Red Rose | Shire Terrace |
|
|
|
|
||
| Shire Very Berry | Sherpa Concord | Sherpa Maroon | Sherpa Purple Velvet | Sherpa Scarlet | Sherpa Terracotta |
|
|
|
|
|
|
| Shire Carmine | Shire Jewel | Shire Orchard | Shire Regatta Blue | Shire Valentine | Strawberry |
Performance
| Abrasion (ASTM-D-4157) | 250,000 Double Rubs | |
| Lightfastnesss (AATCC-16E) | 400 Hours, Class 4 | Dry-Class4.5 |
| Colorfastness (AATCC-8) | Wet-Class 5 | Fill - 54 lbs |
| Seam Skippage (ASTM-4032) | Warp-50 lbs. |